Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
17c45_spaceship.cells | 2006-12-25 17:32 | 110 | ||
17c45_spaceship.png | 2006-12-25 17:32 | 219 | ||
Achims_p144.cells | 2006-12-25 17:32 | 572 | ||
Achims_p144.png | 2006-12-25 17:32 | 696 | ||
Canada_goose2.cells | 2006-12-25 17:32 | 190 | ||
Canada_goose2.png | 2006-12-25 17:32 | 336 | ||
I-heptomino.cells | 2006-12-25 17:32 | 41 | ||
I-heptomino.png | 2006-12-25 17:32 | 149 | ||
Y-pentomino.cells | 2006-12-25 17:32 | 31 | ||
Y-pentomino.png | 2006-12-25 17:32 | 126 | ||
boatstretcher.cells | 2006-12-25 17:33 | 398 | ||
boatstretcher.png | 2006-12-25 17:33 | 574 | ||
dart.cells | 2006-12-25 17:33 | 174 | ||
dart.png | 2006-12-25 17:33 | 335 | ||
pipsquirter.cells | 2006-12-25 17:33 | 245 | ||
pipsquirter.png | 2006-12-25 17:33 | 415 | ||
x66.cells | 2006-12-25 17:34 | 123 | ||
x66.png | 2006-12-25 17:34 | 263 | ||
101.cells | 2020-06-15 22:54 | 241 | ||
1-2-3-4.cells | 2020-06-15 22:54 | 149 | ||
1-2-3-4.png | 2020-06-15 22:54 | 303 | ||
1-2-3.cells | 2020-06-15 22:54 | 114 | ||
1-2-3.png | 2020-06-15 22:54 | 270 | ||
1G_seed.cells | 2020-06-15 22:54 | 609 | ||
1G_seed.png | 2020-06-15 22:54 | 639 | ||
2c3_wire.cells | 2020-06-15 22:54 | 2.3K | ||
2c3_wire.png | 2020-06-15 22:54 | 2.3K | ||
25P3H1V0.1.cells | 2020-06-15 22:54 | 105 | ||
25P3H1V0.1.png | 2020-06-15 22:54 | 244 | ||
25P3H1V0.2.cells | 2020-06-15 22:54 | 156 | ||
25P3H1V0.2.png | 2020-06-15 22:54 | 303 | ||
101.png | 2020-06-15 22:54 | 413 | ||
119P4H1V0.cells | 2020-06-15 22:54 | 703 | ||
119P4H1V0.png | 2020-06-15 22:54 | 912 | ||
135-degree_MWSS-to-G.cells | 2020-06-15 22:54 | 195 | ||
135-degree_MWSS-to-G.png | 2020-06-15 22:54 | 332 | ||
180-degree_kickback.cells | 2020-06-15 22:54 | 61 | ||
180-degree_kickback.png | 2020-06-15 22:54 | 181 | ||
295P5H1V1.cells | 2020-06-15 22:54 | 2.7K | ||
295P5H1V1.png | 2020-06-15 22:54 | 2.9K | ||
2-engine_Cordership.cells | 2020-06-15 22:54 | 2.0K | ||
2-engine_Cordership.png | 2020-06-15 22:54 | 1.9K | ||
2-glider_collision.cells | 2020-06-15 22:54 | 28 | ||
2-glider_collision.png | 2020-06-15 22:54 | 122 | ||
2-glider_mess.cells | 2020-06-15 22:54 | 101 | ||
2-glider_mess.png | 2020-06-15 22:54 | 221 | ||
4-8-12_diamond.cells | 2020-06-15 22:54 | 141 | ||
4-8-12_diamond.png | 2020-06-15 22:54 | 264 | ||
4_boats.cells | 2020-06-15 22:54 | 89 | ||
4_boats.png | 2020-06-15 22:54 | 228 | ||
4g-to-5g_reaction.cells | 2020-06-15 22:54 | 1.3K | ||
4g-to-5g_reaction.png | 2020-06-15 22:54 | 1.1K | ||
5c9_wire.cells | 2020-06-15 22:54 | 2.6K | ||
5c9_wire.png | 2020-06-15 22:54 | 2.8K | ||
7x9_eater.cells | 2020-06-15 22:54 | 253 | ||
7x9_eater.png | 2020-06-15 22:54 | 426 | ||
9hd.cells | 2020-06-15 22:54 | 564 | ||
9hd.png | 2020-06-15 22:54 | 696 | ||
30P5H2V0.cells | 2020-06-15 22:54 | 172 | ||
30P5H2V0.png | 2020-06-15 22:54 | 331 | ||
31c240_Herschel-pair_climber.cells | 2020-06-15 22:54 | 3.5K | ||
31c240_Herschel-pair_climber.png | 2020-06-15 22:54 | 2.5K | ||
44P5H2V0.cells | 2020-06-15 22:54 | 194 | ||
44P5H2V0.png | 2020-06-15 22:54 | 363 | ||
45-degree_MWSS-to-G.cells | 2020-06-15 22:54 | 653 | ||
45-degree_MWSS-to-G.png | 2020-06-15 22:54 | 834 | ||
56P6H1V0.cells | 2020-06-15 22:54 | 342 | ||
56P6H1V0.png | 2020-06-15 22:54 | 524 | ||
58P5H1V1.cells | 2020-06-15 22:54 | 570 | ||
58P5H1V1.png | 2020-06-15 22:54 | 733 | ||
60P5H2V0.cells | 2020-06-15 22:54 | 238 | ||
60P5H2V0.png | 2020-06-15 22:54 | 415 | ||
60P312.cells | 2020-06-15 22:54 | 1.8K | ||
60P312.png | 2020-06-15 22:54 | 1.7K | ||
67P5H1V1.cells | 2020-06-15 22:54 | 478 | ||
67P5H1V1.png | 2020-06-15 22:54 | 677 | ||
70P5H2V0.cells | 2020-06-15 22:54 | 322 | ||
70P5H2V0.png | 2020-06-15 22:54 | 508 | ||
86P5H1V1.cells | 2020-06-15 22:54 | 570 | ||
86P5H1V1.png | 2020-06-15 22:54 | 792 | ||
92P156.cells | 2020-06-15 22:54 | 1.8K | ||
92P156.png | 2020-06-15 22:54 | 1.8K | ||
AK47_reaction.cells | 2020-06-15 22:54 | 155 | ||
AK47_reaction.png | 2020-06-15 22:54 | 301 | ||
AK94_gun.cells | 2020-06-15 22:54 | 1.0K | ||
AK94_gun.png | 2020-06-15 22:54 | 1.1K | ||
A_for_all.cells | 2020-06-15 22:54 | 129 | ||
A_for_all.png | 2020-06-15 22:54 | 279 | ||
Achims_p4.cells | 2020-06-15 22:54 | 127 | ||
Achims_p4.png | 2020-06-15 22:54 | 276 | ||
Achims_p8.cells | 2020-06-15 22:54 | 109 | ||
Achims_p8.png | 2020-06-15 22:54 | 249 | ||
Achims_p16.cells | 2020-06-15 22:54 | 202 | ||
Achims_p16.png | 2020-06-15 22:54 | 371 | ||
B-52_bomber.cells | 2020-06-15 22:54 | 861 | ||
B-52_bomber.png | 2020-06-15 22:54 | 1.0K | ||
B-heptomino.cells | 2020-06-15 22:54 | 36 | ||
B-heptomino.png | 2020-06-15 22:54 | 147 | ||
B29.cells | 2020-06-15 22:54 | 139 | ||
B29.png | 2020-06-15 22:54 | 293 | ||
B60.cells | 2020-06-15 22:54 | 299 | ||
B60.png | 2020-06-15 22:54 | 448 | ||
BFx59H.cells | 2020-06-15 22:54 | 366 | ||
BFx59H.png | 2020-06-15 22:54 | 490 | ||
Beluchenkos_p37.cells | 2020-06-15 22:54 | 1.4K | ||
Beluchenkos_p37.png | 2020-06-15 22:54 | 1.5K | ||
Beluchenkos_p51.cells | 2020-06-15 22:54 | 1.4K | ||
Beluchenkos_p51.png | 2020-06-15 22:54 | 1.5K | ||
aVerage.cells | 2020-06-15 22:54 | 171 | ||
aVerage.png | 2020-06-15 22:54 | 335 | ||
acorn.cells | 2020-06-15 22:54 | 39 | ||
acorn.png | 2020-06-15 22:54 | 160 | ||
against_the_grain.cells | 2020-06-15 22:54 | 2.0K | ||
against_the_grain.png | 2020-06-15 22:54 | 2.2K | ||
aircraft_carrier.cells | 2020-06-15 22:54 | 41 | ||
aircraft_carrier.png | 2020-06-15 22:54 | 144 | ||
airforce.cells | 2020-06-15 22:54 | 243 | ||
airforce.png | 2020-06-15 22:54 | 408 | ||
almost_knightship.cells | 2020-06-15 22:54 | 293 | ||
almost_knightship.png | 2020-06-15 22:54 | 476 | ||
almosymmetric.cells | 2020-06-15 22:54 | 103 | ||
almosymmetric.png | 2020-06-15 22:54 | 240 | ||
ants.cells | 2020-06-15 22:54 | 194 | ||
ants.png | 2020-06-15 22:54 | 302 | ||
antstretcher.cells | 2020-06-15 22:54 | 3.4K | ||
antstretcher.png | 2020-06-15 22:54 | 3.1K | ||
anvil.cells | 2020-06-15 22:54 | 47 | ||
anvil.png | 2020-06-15 22:54 | 176 | ||
ark.cells | 2020-06-15 22:54 | 970 | ||
ark.png | 2020-06-15 22:54 | 911 | ||
arm.cells | 2020-06-15 22:54 | 657 | ||
arm.png | 2020-06-15 22:54 | 897 | ||
babbling_brook.cells | 2020-06-15 22:54 | 194 | ||
babbling_brook.png | 2020-06-15 22:54 | 357 | ||
backrake.cells | 2020-06-15 22:54 | 522 | ||
backrake.png | 2020-06-15 22:54 | 734 | ||
baker.cells | 2020-06-15 22:54 | 253 | ||
baker.png | 2020-06-15 22:54 | 384 | ||
bakers_dozen.cells | 2020-06-15 22:54 | 286 | ||
bakers_dozen.png | 2020-06-15 22:54 | 454 | ||
bakery.cells | 2020-06-15 22:54 | 126 | ||
bakery.png | 2020-06-15 22:54 | 279 | ||
banana_spark.cells | 2020-06-15 22:54 | 62 | ||
banana_spark.png | 2020-06-15 22:54 | 183 | ||
barbershop.cells | 2020-06-15 22:54 | 356 | ||
barbershop.png | 2020-06-15 22:54 | 480 | ||
barge.cells | 2020-06-15 22:54 | 35 | ||
barge.png | 2020-06-15 22:54 | 153 | ||
beacon.cells | 2020-06-15 22:54 | 36 | ||
beacon.png | 2020-06-15 22:54 | 153 | ||
beacon_maker.cells | 2020-06-15 22:54 | 277 | ||
beacon_maker.png | 2020-06-15 22:54 | 401 | ||
beehive.cells | 2020-06-15 22:54 | 32 | ||
beehive.png | 2020-06-15 22:54 | 139 | ||
beehive_and_dock.cells | 2020-06-15 22:54 | 75 | ||
beehive_and_dock.png | 2020-06-15 22:54 | 200 | ||
beehive_stopper.cells | 2020-06-15 22:54 | 837 | ||
beehive_stopper.png | 2020-06-15 22:54 | 952 | ||
beehive_with_tail.cells | 2020-06-15 22:54 | 62 | ||
beehive_with_tail.png | 2020-06-15 22:54 | 176 | ||
bent_keys.cells | 2020-06-15 22:54 | 84 | ||
bent_keys.png | 2020-06-15 22:54 | 217 | ||
bi-block.cells | 2020-06-15 22:54 | 30 | ||
bi-block.png | 2020-06-15 22:54 | 129 | ||
bi-block_fuse.cells | 2020-06-15 22:54 | 263 | ||
bi-block_fuse.png | 2020-06-15 22:54 | 361 | ||
bi-block_puffer.cells | 2020-06-15 22:54 | 1.7K | ||
bi-block_puffer.png | 2020-06-15 22:54 | 1.9K | ||
bi-loaf.cells | 2020-06-15 22:54 | 73 | ||
bi-loaf.png | 2020-06-15 22:54 | 202 | ||
bi-loaf2.cells | 2020-06-15 22:54 | 73 | ||
bi-loaf2.png | 2020-06-15 22:54 | 209 | ||
bi-loaf3.cells | 2020-06-15 22:54 | 52 | ||
bi-loaf3.png | 2020-06-15 22:54 | 180 | ||
bi-pond.cells | 2020-06-15 22:54 | 73 | ||
bi-pond.png | 2020-06-15 22:54 | 203 | ||
biclock.cells | 2020-06-15 22:54 | 73 | ||
biclock.png | 2020-06-15 22:54 | 203 | ||
big_S.cells | 2020-06-15 22:54 | 63 | ||
big_S.png | 2020-06-15 22:54 | 202 | ||
big_glider.cells | 2020-06-15 22:54 | 362 | ||
big_glider.png | 2020-06-15 22:54 | 551 | ||
bipole.cells | 2020-06-15 22:54 | 46 | ||
bipole.png | 2020-06-15 22:54 | 172 | ||
bistable_switch.cells | 2020-06-15 22:54 | 2.7K | ||
bistable_switch.png | 2020-06-15 22:54 | 2.2K | ||
biting_off_more_than_they_can_chew.cells | 2020-06-15 22:54 | 200 | ||
biting_off_more_than_they_can_chew.png | 2020-06-15 22:54 | 324 | ||
BNE14T30.cells | 2020-06-15 22:54 | 414 | ||
BNE14T30.png | 2020-06-15 22:54 | 558 | ||
BRx46B.cells | 2020-06-15 22:54 | 156 | ||
BRx46B.png | 2020-06-15 22:54 | 296 | ||
BTS.cells | 2020-06-15 22:54 | 77 | ||
BTS.png | 2020-06-15 22:54 | 224 | ||
Bx125.cells | 2020-06-15 22:54 | 1.0K | ||
Bx125.png | 2020-06-15 22:54 | 1.0K | ||
Bx222.cells | 2020-06-15 22:54 | 1.5K | ||
Bx222.png | 2020-06-15 22:54 | 1.6K | ||
C-heptomino.cells | 2020-06-15 22:54 | 36 | ||
C-heptomino.png | 2020-06-15 22:54 | 145 | ||
CC_semi-Snark.cells | 2020-06-15 22:54 | 403 | ||
CC_semi-Snark.png | 2020-06-15 22:54 | 546 | ||
CC_semi-cenark.cells | 2020-06-15 22:54 | 726 | ||
CC_semi-cenark.png | 2020-06-15 22:54 | 907 | ||
CP_semi-Snark.cells | 2020-06-15 22:54 | 767 | ||
CP_semi-Snark.png | 2020-06-15 22:54 | 941 | ||
CP_semi-cenark.cells | 2020-06-15 22:54 | 599 | ||
CP_semi-cenark.png | 2020-06-15 22:54 | 787 | ||
Callahan_G-to-H.cells | 2020-06-15 22:54 | 830 | ||
Callahan_G-to-H.png | 2020-06-15 22:54 | 931 | ||
Canada_goose.cells | 2020-06-15 22:54 | 190 | ||
Canada_goose.png | 2020-06-15 22:54 | 356 | ||
Caterpillar.cells | 2020-06-15 22:54 | 106 | ||
Caterpillar.png | 2020-06-15 22:54 | 219 | ||
Caterpillar2.cells | 2020-06-15 22:54 | 396 | ||
Caterpillar2.png | 2020-06-15 22:54 | 500 | ||
Cheshire_cat.cells | 2020-06-15 22:54 | 64 | ||
Cheshire_cat.png | 2020-06-15 22:54 | 184 | ||
Coe_ship.cells | 2020-06-15 22:54 | 117 | ||
Coe_ship.png | 2020-06-15 22:54 | 263 | ||
Coes_p8.cells | 2020-06-15 22:54 | 95 | ||
Coes_p8.png | 2020-06-15 22:54 | 225 | ||
Cordership.cells | 2020-06-15 22:54 | 3.6K | ||
Cordership.png | 2020-06-15 22:54 | 3.3K | ||
E-heptomino.cells | 2020-06-15 22:54 | 36 | ||
E-heptomino.png | 2020-06-15 22:54 | 142 | ||
Elkies_p5.cells | 2020-06-15 22:54 | 99 | ||
Elkies_p5.png | 2020-06-15 22:54 | 235 | ||
Enterprise.cells | 2020-06-15 22:54 | 482 | ||
Enterprise.png | 2020-06-15 22:54 | 709 | ||
Eureka.cells | 2020-06-15 22:54 | 225 | ||
Eureka.png | 2020-06-15 22:54 | 369 | ||
F-heptomino.cells | 2020-06-15 22:54 | 41 | ||
F-heptomino.png | 2020-06-15 22:54 | 147 | ||
F117.cells | 2020-06-15 22:54 | 1.0K | ||
F117.png | 2020-06-15 22:54 | 1.0K | ||
F166.cells | 2020-06-15 22:54 | 1.7K | ||
F166.png | 2020-06-15 22:54 | 1.6K | ||
F171.cells | 2020-06-15 22:54 | 1.2K | ||
F171.png | 2020-06-15 22:54 | 1.2K | ||
Fast_Forward_Force_Field.cells | 2020-06-15 22:54 | 160 | ||
Fast_Forward_Force_Field.png | 2020-06-15 22:54 | 282 | ||
blinker.cells | 2020-06-15 22:54 | 21 | ||
blinker.png | 2020-06-15 22:54 | 105 | ||
blinker_fuse.cells | 2020-06-15 22:54 | 407 | ||
blinker_fuse.png | 2020-06-15 22:54 | 485 | ||
blinker_puffer.cells | 2020-06-15 22:54 | 204 | ||
blinker_puffer.png | 2020-06-15 22:54 | 364 | ||
blinker_puffer2.cells | 2020-06-15 22:54 | 474 | ||
blinker_puffer2.png | 2020-06-15 22:54 | 645 | ||
blinker_pull.cells | 2020-06-15 22:54 | 57 | ||
blinker_pull.png | 2020-06-15 22:54 | 169 | ||
blinker_ship.cells | 2020-06-15 22:54 | 442 | ||
blinker_ship.png | 2020-06-15 22:54 | 611 | ||
blinkers_bit_pole.cells | 2020-06-15 22:54 | 75 | ||
blinkers_bit_pole.png | 2020-06-15 22:54 | 198 | ||
block.cells | 2020-06-15 22:54 | 21 | ||
block.png | 2020-06-15 22:54 | 106 | ||
block2.cells | 2020-06-15 22:54 | 95 | ||
block2.png | 2020-06-15 22:54 | 238 | ||
block_and_dock.cells | 2020-06-15 22:54 | 66 | ||
block_and_dock.png | 2020-06-15 22:54 | 185 | ||
block_and_glider.cells | 2020-06-15 22:54 | 41 | ||
block_and_glider.png | 2020-06-15 22:54 | 144 | ||
block_on_table.cells | 2020-06-15 22:54 | 49 | ||
block_on_table.png | 2020-06-15 22:54 | 154 | ||
block_pull.cells | 2020-06-15 22:54 | 56 | ||
block_pull.png | 2020-06-15 22:54 | 177 | ||
block_pusher.cells | 2020-06-15 22:54 | 390 | ||
block_pusher.png | 2020-06-15 22:54 | 503 | ||
blockade.cells | 2020-06-15 22:54 | 258 | ||
blockade.png | 2020-06-15 22:54 | 360 | ||
blocker.cells | 2020-06-15 22:54 | 72 | ||
blocker.png | 2020-06-15 22:54 | 203 | ||
blom.cells | 2020-06-15 22:54 | 79 | ||
blom.png | 2020-06-15 22:54 | 216 | ||
blonker.cells | 2020-06-15 22:54 | 121 | ||
blonker.png | 2020-06-15 22:54 | 278 | ||
boat-bit.cells | 2020-06-15 22:54 | 642 | ||
boat-bit.png | 2020-06-15 22:54 | 735 | ||
boat-bit2.cells | 2020-06-15 22:54 | 1.2K | ||
boat-bit2.png | 2020-06-15 22:54 | 1.1K | ||
boat-tie.cells | 2020-06-15 22:54 | 60 | ||
boat-tie.png | 2020-06-15 22:54 | 184 | ||
boat.cells | 2020-06-15 22:54 | 26 | ||
boat.png | 2020-06-15 22:54 | 138 | ||
boat_maker.cells | 2020-06-15 22:54 | 343 | ||
boat_maker.png | 2020-06-15 22:54 | 465 | ||
boojum_reflector.cells | 2020-06-15 22:54 | 1.4K | ||
boojum_reflector.png | 2020-06-15 22:54 | 1.3K | ||
bookend.cells | 2020-06-15 22:54 | 32 | ||
bookend.png | 2020-06-15 22:54 | 141 | ||
bookends.cells | 2020-06-15 22:54 | 50 | ||
bookends.png | 2020-06-15 22:54 | 176 | ||
boss.cells | 2020-06-15 22:54 | 182 | ||
boss.png | 2020-06-15 22:54 | 351 | ||
bottle.cells | 2020-06-15 22:54 | 358 | ||
bottle.png | 2020-06-15 22:54 | 552 | ||
brain.cells | 2020-06-15 22:54 | 213 | ||
brain.png | 2020-06-15 22:54 | 402 | ||
branching_spaceship.cells | 2020-06-15 22:54 | 3.2K | ||
branching_spaceship.png | 2020-06-15 22:54 | 3.4K | ||
buckaroo.cells | 2020-06-15 22:54 | 318 | ||
buckaroo.png | 2020-06-15 22:54 | 476 | ||
bullet_heptomino.cells | 2020-06-15 22:54 | 38 | ||
bullet_heptomino.png | 2020-06-15 22:54 | 130 | ||
bun.cells | 2020-06-15 22:54 | 28 | ||
bun.png | 2020-06-15 22:54 | 144 | ||
bunnies.cells | 2020-06-15 22:54 | 53 | ||
bunnies.png | 2020-06-15 22:54 | 180 | ||
burloaferimeter.cells | 2020-06-15 22:54 | 146 | ||
burloaferimeter.png | 2020-06-15 22:54 | 298 | ||
butterfly.cells | 2020-06-15 22:54 | 39 | ||
butterfly.png | 2020-06-15 22:54 | 153 | ||
by_flops.cells | 2020-06-15 22:54 | 67 | ||
by_flops.png | 2020-06-15 22:54 | 187 | ||
c6_spaceship.cells | 2020-06-15 22:54 | 1.1K | ||
c6_spaceship.png | 2020-06-15 22:54 | 1.5K | ||
candelabra.cells | 2020-06-15 22:54 | 122 | ||
candelabra.png | 2020-06-15 22:54 | 257 | ||
candlefrobra.cells | 2020-06-15 22:54 | 77 | ||
candlefrobra.png | 2020-06-15 22:54 | 203 | ||
candlefrobra2.cells | 2020-06-15 22:54 | 330 | ||
candlefrobra2.png | 2020-06-15 22:54 | 496 | ||
canoe.cells | 2020-06-15 22:54 | 45 | ||
canoe.png | 2020-06-15 22:54 | 172 | ||
cap.cells | 2020-06-15 22:54 | 28 | ||
cap.png | 2020-06-15 22:54 | 140 | ||
carnival_shuttle.cells | 2020-06-15 22:54 | 299 | ||
carnival_shuttle.png | 2020-06-15 22:54 | 448 | ||
catch_and_throw.cells | 2020-06-15 22:54 | 1.1K | ||
catch_and_throw.png | 2020-06-15 22:54 | 1.1K | ||
caterer.cells | 2020-06-15 22:54 | 71 | ||
caterer.png | 2020-06-15 22:54 | 196 | ||
cauldron.cells | 2020-06-15 22:54 | 174 | ||
cauldron.png | 2020-06-15 22:54 | 334 | ||
centinal.cells | 2020-06-15 22:54 | 919 | ||
centinal.png | 2020-06-15 22:54 | 1.0K | ||
century-to-glider_converter.cells | 2020-06-15 22:54 | 581 | ||
century-to-glider_converter.png | 2020-06-15 22:54 | 665 | ||
century.cells | 2020-06-15 22:54 | 32 | ||
century.png | 2020-06-15 22:54 | 143 | ||
century_eater.cells | 2020-06-15 22:54 | 1.3K | ||
century_eater.png | 2020-06-15 22:54 | 1.3K | ||
chemist.cells | 2020-06-15 22:54 | 225 | ||
chemist.png | 2020-06-15 22:54 | 393 | ||
chicken_wire.cells | 2020-06-15 22:54 | 32 | ||
chicken_wire.png | 2020-06-15 22:54 | 129 | ||
chicken_wire2.cells | 2020-06-15 22:54 | 52 | ||
chicken_wire2.png | 2020-06-15 22:54 | 173 | ||
cis-beacon_on_anvil.cells | 2020-06-15 22:54 | 101 | ||
cis-beacon_on_anvil.png | 2020-06-15 22:54 | 231 | ||
cis-beacon_on_table.cells | 2020-06-15 22:54 | 64 | ||
cis-beacon_on_table.png | 2020-06-15 22:54 | 177 | ||
cis-boat_with_tail.cells | 2020-06-15 22:54 | 58 | ||
cis-boat_with_tail.png | 2020-06-15 22:54 | 171 | ||
cis-mirrored_R-bee.cells | 2020-06-15 22:54 | 60 | ||
cis-mirrored_R-bee.png | 2020-06-15 22:54 | 167 | ||
cis_fuse_with_two_tails.cells | 2020-06-15 22:54 | 75 | ||
cis_fuse_with_two_tails.png | 2020-06-15 22:54 | 188 | ||
clearance.cells | 2020-06-15 22:54 | 96 | ||
clearance.png | 2020-06-15 22:54 | 249 | ||
clock.cells | 2020-06-15 22:54 | 35 | ||
clock.png | 2020-06-15 22:54 | 150 | ||
clock2.cells | 2020-06-15 22:54 | 1.9K | ||
clock2.png | 2020-06-15 22:54 | 1.8K | ||
clock_II.cells | 2020-06-15 22:54 | 174 | ||
clock_II.png | 2020-06-15 22:54 | 318 | ||
clock_insertion.cells | 2020-06-15 22:54 | 3.4K | ||
clock_insertion.png | 2020-06-15 22:54 | 2.6K | ||
colour_of_a_glider.cells | 2020-06-15 22:54 | 40 | ||
colour_of_a_glider.png | 2020-06-15 22:54 | 138 | ||
component.cells | 2020-06-15 22:54 | 901 | ||
component.png | 2020-06-15 22:54 | 1.0K | ||
conduit.cells | 2020-06-15 22:54 | 101 | ||
conduit.png | 2020-06-15 22:54 | 232 | ||
confused_eaters.cells | 2020-06-15 22:54 | 157 | ||
confused_eaters.png | 2020-06-15 22:54 | 297 | ||
converter.cells | 2020-06-15 22:54 | 211 | ||
converter.png | 2020-06-15 22:54 | 375 | ||
converter2.cells | 2020-06-15 22:54 | 589 | ||
converter2.png | 2020-06-15 22:54 | 752 | ||
copperhead.cells | 2020-06-15 22:54 | 104 | ||
copperhead.png | 2020-06-15 22:54 | 247 | ||
cousins.cells | 2020-06-15 22:54 | 115 | ||
cousins.png | 2020-06-15 22:54 | 272 | ||
cover.cells | 2020-06-15 22:54 | 45 | ||
cover.png | 2020-06-15 22:54 | 169 | ||
cow.cells | 2020-06-15 22:54 | 440 | ||
cow.png | 2020-06-15 22:54 | 572 | ||
crane.cells | 2020-06-15 22:54 | 561 | ||
crane.png | 2020-06-15 22:54 | 718 | ||
cross.cells | 2020-06-15 22:54 | 87 | ||
cross.png | 2020-06-15 22:54 | 216 | ||
cross2.cells | 2020-06-15 22:54 | 197 | ||
cross2.png | 2020-06-15 22:54 | 355 | ||
crowd.cells | 2020-06-15 22:54 | 225 | ||
crowd.png | 2020-06-15 22:54 | 394 | ||
crown.cells | 2020-06-15 22:54 | 360 | ||
crown.png | 2020-06-15 22:54 | 577 | ||
crystal.cells | 2020-06-15 22:54 | 44 | ||
crystal.png | 2020-06-15 22:54 | 160 | ||
cuphook.cells | 2020-06-15 22:54 | 97 | ||
cuphook.png | 2020-06-15 22:54 | 229 | ||
cuphook2.cells | 2020-06-15 22:54 | 81 | ||
cuphook2.png | 2020-06-15 22:54 | 216 | ||
curl.cells | 2020-06-15 22:54 | 174 | ||
curl.png | 2020-06-15 22:54 | 335 | ||
dead_spark_coil.cells | 2020-06-15 22:54 | 65 | ||
dead_spark_coil.png | 2020-06-15 22:54 | 178 | ||
demultiplexer.cells | 2020-06-15 22:54 | 805 | ||
demultiplexer.png | 2020-06-15 22:54 | 899 | ||
diamond_ring.cells | 2020-06-15 22:54 | 204 | ||
diamond_ring.png | 2020-06-15 22:54 | 358 | ||
diehard.cells | 2020-06-15 22:54 | 44 | ||
diehard.png | 2020-06-15 22:54 | 163 | ||
dinner_table.cells | 2020-06-15 22:54 | 204 | ||
dinner_table.png | 2020-06-15 22:54 | 369 | ||
diuresis.cells | 2020-06-15 22:54 | 768 | ||
diuresis.png | 2020-06-15 22:54 | 1.0K | ||
do-see-do.cells | 2020-06-15 22:54 | 2.1K | ||
do-see-do.png | 2020-06-15 22:54 | 1.8K | ||
dock.cells | 2020-06-15 22:54 | 35 | ||
dock.png | 2020-06-15 22:54 | 155 | ||
double-barrelled.cells | 2020-06-15 22:54 | 791 | ||
double-barrelled.png | 2020-06-15 22:54 | 803 | ||
double_block_reaction.cells | 2020-06-15 22:54 | 150 | ||
double_block_reaction.png | 2020-06-15 22:54 | 277 | ||
double_caterer.cells | 2020-06-15 22:54 | 264 | ||
double_caterer.png | 2020-06-15 22:54 | 438 | ||
double_ewe.cells | 2020-06-15 22:54 | 440 | ||
double_ewe.png | 2020-06-15 22:54 | 599 | ||
dove.cells | 2020-06-15 22:54 | 38 | ||
dove.png | 2020-06-15 22:54 | 163 | ||
dragon.cells | 2020-06-15 22:54 | 450 | ||
dragon.png | 2020-06-15 22:54 | 665 | ||
duoplet.cells | 2020-06-15 22:54 | 569 | ||
duoplet.png | 2020-06-15 22:54 | 696 | ||
eater.cells | 2020-06-15 22:54 | 319 | ||
eater.png | 2020-06-15 22:54 | 519 | ||
eater1.cells | 2020-06-15 22:54 | 36 | ||
eater1.png | 2020-06-15 22:54 | 160 | ||
eater2.cells | 2020-06-15 22:54 | 72 | ||
eater2.png | 2020-06-15 22:54 | 206 | ||
eater3.cells | 2020-06-15 22:54 | 172 | ||
eater3.png | 2020-06-15 22:54 | 337 | ||
eater4.cells | 2020-06-15 22:54 | 226 | ||
eater4.png | 2020-06-15 22:54 | 400 | ||
eater5.cells | 2020-06-15 22:54 | 594 | ||
eater5.png | 2020-06-15 22:54 | 811 | ||
eater12.cells | 2020-06-15 22:54 | 256 | ||
eater12.png | 2020-06-15 22:54 | 406 | ||
eater22.cells | 2020-06-15 22:54 | 456 | ||
eater22.png | 2020-06-15 22:54 | 604 | ||
eater_plug.cells | 2020-06-15 22:54 | 92 | ||
eater_plug.png | 2020-06-15 22:54 | 221 | ||
eaterblock_frob.cells | 2020-06-15 22:54 | 135 | ||
eaterblock_frob.png | 2020-06-15 22:54 | 283 | ||
ecologist.cells | 2020-06-15 22:54 | 379 | ||
ecologist.png | 2020-06-15 22:54 | 564 | ||
edge-repair_spaceship.cells | 2020-06-15 22:54 | 359 | ||
edge-repair_spaceship.png | 2020-06-15 22:54 | 509 | ||
edge-repair_spaceship2.cells | 2020-06-15 22:54 | 206 | ||
edge-repair_spaceship2.png | 2020-06-15 22:54 | 351 | ||
edge-repair_spaceship3.cells | 2020-06-15 22:54 | 571 | ||
edge-repair_spaceship3.png | 2020-06-15 22:54 | 722 | ||
edge_shooter.cells | 2020-06-15 22:54 | 1.4K | ||
edge_shooter.png | 2020-06-15 22:54 | 1.3K | ||
electric_fence.cells | 2020-06-15 22:54 | 954 | ||
electric_fence.png | 2020-06-15 22:54 | 1.2K | ||
elevener.cells | 2020-06-15 22:54 | 60 | ||
elevener.png | 2020-06-15 22:54 | 183 | ||
en_retard.cells | 2020-06-15 22:54 | 151 | ||
en_retard.png | 2020-06-15 22:54 | 318 | ||
extremely_impressive.cells | 2020-06-15 22:54 | 160 | ||
extremely_impressive.png | 2020-06-15 22:54 | 302 | ||
