| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| rle.cells | 2020-06-15 22:54 | 13 | ||
| true.cells | 2020-06-15 22:54 | 14 | ||
| Lx2002.cells | 2020-06-15 22:54 | 15 | ||
| LifeLine.cells | 2020-06-15 22:54 | 18 | ||
| spaceship.cells | 2020-06-15 22:54 | 19 | ||
| blinker.cells | 2020-06-15 22:54 | 21 | ||
| block.cells | 2020-06-15 22:54 | 21 | ||
| grin.cells | 2020-06-15 22:54 | 24 | ||
| toad.cells | 2020-06-15 22:54 | 24 | ||
| V_spark.cells | 2020-06-15 22:54 | 25 | ||
| pre-block.cells | 2020-06-15 22:54 | 25 | ||
| snake.cells | 2020-06-15 22:54 | 25 | ||
| table.cells | 2020-06-15 22:54 | 25 | ||
| tub.cells | 2020-06-15 22:54 | 25 | ||
| Herschel_conduit.cells | 2020-06-15 22:54 | 26 | ||
| boat.cells | 2020-06-15 22:54 | 26 | ||
| quasi_still_life.cells | 2020-06-15 22:54 | 26 | ||
| ship.cells | 2020-06-15 22:54 | 26 | ||
| O-pentomino.cells | 2020-06-15 22:54 | 27 | ||
| pseudo_still_life.cells | 2020-06-15 22:54 | 27 | ||
| strict_still_life.cells | 2020-06-15 22:54 | 27 | ||
| 2-glider_collision.cells | 2020-06-15 22:54 | 28 | ||
| bun.cells | 2020-06-15 22:54 | 28 | ||
| cap.cells | 2020-06-15 22:54 | 28 | ||
| glider.cells | 2020-06-15 22:54 | 28 | ||
| T-tetromino.cells | 2020-06-15 22:54 | 29 | ||
| U-pentomino.cells | 2020-06-15 22:54 | 29 | ||
| pre-beehive.cells | 2020-06-15 22:54 | 29 | ||
| P-pentomino.cells | 2020-06-15 22:54 | 30 | ||
| bi-block.cells | 2020-06-15 22:54 | 30 | ||
| Q-pentomino.cells | 2020-06-15 22:54 | 31 | ||
| S-pentomino.cells | 2020-06-15 22:54 | 31 | ||
| X-pentomino2.cells | 2020-06-15 22:54 | 31 | ||
| Y-pentomino.cells | 2006-12-25 17:32 | 31 | ||
| pre-pre-block.cells | 2020-06-15 22:54 | 31 | ||
| beehive.cells | 2020-06-15 22:54 | 32 | ||
| bookend.cells | 2020-06-15 22:54 | 32 | ||
| century.cells | 2020-06-15 22:54 | 32 | ||
| chicken_wire.cells | 2020-06-15 22:54 | 32 | ||
| side.cells | 2020-06-15 22:54 | 32 | ||
| R-pentomino.cells | 2020-06-15 22:54 | 33 | ||
| T-pentomino.cells | 2020-06-15 22:54 | 33 | ||
| V-pentomino.cells | 2020-06-15 22:54 | 33 | ||
| X-pentomino.cells | 2020-06-15 22:54 | 33 | ||
| Z-pentomino.cells | 2020-06-15 22:54 | 33 | ||
| house.cells | 2020-06-15 22:54 | 33 | ||
| Herschel.cells | 2020-06-15 22:54 | 34 | ||
| loaf.cells | 2020-06-15 22:54 | 34 | ||
| pi-heptomino.cells | 2020-06-15 22:54 | 34 | ||
| pond.cells | 2020-06-15 22:54 | 34 | ||
| wing.cells | 2020-06-15 22:54 | 34 | ||
| barge.cells | 2020-06-15 22:54 | 35 | ||
| clock.cells | 2020-06-15 22:54 | 35 | ||
| dock.cells | 2020-06-15 22:54 | 35 | ||
| B-heptomino.cells | 2020-06-15 22:54 | 36 | ||
| C-heptomino.cells | 2020-06-15 22:54 | 36 | ||
| E-heptomino.cells | 2020-06-15 22:54 | 36 | ||
| Z-hexomino.cells | 2020-06-15 22:54 | 36 | ||
| beacon.cells | 2020-06-15 22:54 | 36 | ||
| eater1.cells | 2020-06-15 22:54 | 36 | ||
| hat.cells | 2020-06-15 22:54 | 37 | ||
| phi.cells | 2020-06-15 22:54 | 37 | ||
| LWSS.cells | 2020-06-15 22:54 | 38 | ||
| bullet_heptomino.cells | 2020-06-15 22:54 | 38 | ||
| dove.cells | 2020-06-15 22:54 | 38 | ||
| long_snake.cells | 2020-06-15 22:54 | 38 | ||
| loop.cells | 2020-06-15 22:54 | 38 | ||
| octomino.cells | 2020-06-15 22:54 | 38 | ||
| shillelagh.cells | 2020-06-15 22:54 | 38 | ||
| teardrop.cells | 2020-06-15 22:54 | 38 | ||
| acorn.cells | 2020-06-15 22:54 | 39 | ||
| butterfly.cells | 2020-06-15 22:54 | 39 | ||
| long_boat.cells | 2020-06-15 22:54 | 39 | ||
| long_ship.cells | 2020-06-15 22:54 | 39 | ||
| mango.cells | 2020-06-15 22:54 | 39 | ||
| colour_of_a_glider.cells | 2020-06-15 22:54 | 40 | ||
| ghost_Herschel.cells | 2020-06-15 22:54 | 40 | ||
| long_bookend.cells | 2020-06-15 22:54 | 40 | ||
| F-heptomino.cells | 2020-06-15 22:54 | 41 | ||
| H-heptomino.cells | 2020-06-15 22:54 | 41 | ||
| I-heptomino.cells | 2006-12-25 17:32 | 41 | ||
| V_spark2.cells | 2020-06-15 22:54 | 41 | ||
| aircraft_carrier.cells | 2020-06-15 22:54 | 41 | ||
| block_and_glider.cells | 2020-06-15 22:54 | 41 | ||
| rabbits.cells | 2020-06-15 22:54 | 41 | ||
| ship3.cells | 2020-06-15 22:54 | 41 | ||
| thunderbird.cells | 2020-06-15 22:54 | 41 | ||
| handshake.cells | 2020-06-15 22:54 | 43 | ||
| stairstep_hexomino.cells | 2020-06-15 22:54 | 43 | ||
| crystal.cells | 2020-06-15 22:54 | 44 | ||
| diehard.cells | 2020-06-15 22:54 | 44 | ||
| rabbits2.cells | 2020-06-15 22:54 | 44 | ||
| canoe.cells | 2020-06-15 22:54 | 45 | ||
| cover.cells | 2020-06-15 22:54 | 45 | ||
| snake_siamese_snake.cells | 2020-06-15 22:54 | 45 | ||
| bipole.cells | 2020-06-15 22:54 | 46 | ||
| houndstooth_agar.cells | 2020-06-15 22:54 | 46 | ||
| hybrid_grey_ship.cells | 2020-06-15 22:54 | 46 | ||
| long_shillelagh.cells | 2020-06-15 22:54 | 46 | ||
| anvil.cells | 2020-06-15 22:54 | 47 | ||
| gliders_by_the_dozen.cells | 2020-06-15 22:54 | 48 | ||
| hook_with_tail.cells | 2020-06-15 22:54 | 48 | ||
| MWSS.cells | 2020-06-15 22:54 | 49 | ||
| block_on_table.cells | 2020-06-15 22:54 | 49 | ||
| table_on_table.cells | 2020-06-15 22:54 | 49 | ||
| titanic_toroidal_traveler.cells | 2020-06-15 22:54 | 49 | ||
| trivial2.cells | 2020-06-15 22:54 | 49 | ||
| very_long_house.cells | 2020-06-15 22:54 | 49 | ||
| bookends.cells | 2020-06-15 22:54 | 50 | ||
| long_barge.cells | 2020-06-15 22:54 | 50 | ||
| pre-pulsar.cells | 2020-06-15 22:54 | 50 | ||
| switch_engine.cells | 2020-06-15 22:54 | 51 | ||
| bi-loaf3.cells | 2020-06-15 22:54 | 52 | ||
| chicken_wire2.cells | 2020-06-15 22:54 | 52 | ||
| bunnies.cells | 2020-06-15 22:54 | 53 | ||
| integral_sign.cells | 2020-06-15 22:54 | 53 | ||
| long_integral.cells | 2020-06-15 22:54 | 53 | ||
| long_long_snake.cells | 2020-06-15 22:54 | 53 | ||
| multum_in_parvo.cells | 2020-06-15 22:54 | 53 | ||
| sidewalk.cells | 2020-06-15 22:54 | 53 | ||
| tub_with_tail.cells | 2020-06-15 22:54 | 53 | ||
| HWSS.cells | 2020-06-15 22:54 | 54 | ||
| Herschel_descendant.cells | 2020-06-15 22:54 | 54 | ||
| honeycomb.cells | 2020-06-15 22:54 | 54 | ||
| long_long_boat.cells | 2020-06-15 22:54 | 54 | ||
| long_long_ship.cells | 2020-06-15 22:54 | 54 | ||
| infinite_growth2.cells | 2020-06-15 22:54 | 55 | ||
| paperclip.cells | 2020-06-15 22:54 | 55 | ||
| block_pull.cells | 2020-06-15 22:54 | 56 | ||
| mold.cells | 2020-06-15 22:54 | 56 | ||
| quad.cells | 2020-06-15 22:54 | 56 | ||
| blinker_pull.cells | 2020-06-15 22:54 | 57 | ||
| pentadecathlon.cells | 2020-06-15 22:54 | 57 | ||
| cis-boat_with_tail.cells | 2020-06-15 22:54 | 58 | ||
| loaf_siamese_barge.cells | 2020-06-15 22:54 | 58 | ||
| monogram.cells | 2020-06-15 22:54 | 58 | ||
| sesquihat.cells | 2020-06-15 22:54 | 59 | ||
| tripole.cells | 2020-06-15 22:54 | 59 | ||
| boat-tie.cells | 2020-06-15 22:54 | 60 | ||
| cis-mirrored_R-bee.cells | 2020-06-15 22:54 | 60 | ||
| elevener.cells | 2020-06-15 22:54 | 60 | ||
| figure-8.cells | 2020-06-15 22:54 | 60 | ||
| fourteener.cells | 2020-06-15 22:54 | 60 | ||
| ship-tie.cells | 2020-06-15 22:54 | 60 | ||
| trans-boat_with_tail.cells | 2020-06-15 22:54 | 60 | ||
| 180-degree_kickback.cells | 2020-06-15 22:54 | 61 | ||
| banana_spark.cells | 2020-06-15 22:54 | 62 | ||
| beehive_with_tail.cells | 2020-06-15 22:54 | 62 | ||
| jam.cells | 2020-06-15 22:54 | 62 | ||
| long_canoe.cells | 2020-06-15 22:54 | 62 | ||
| pond_on_pond.cells | 2020-06-15 22:54 | 62 | ||
| big_S.cells | 2020-06-15 22:54 | 63 | ||
| ship2.cells | 2020-06-15 22:54 | 63 | ||
| twin_bees_shuttle_spark.cells | 2020-06-15 22:54 | 63 | ||
| Cheshire_cat.cells | 2020-06-15 22:54 | 64 | ||
| cis-beacon_on_table.cells | 2020-06-15 22:54 | 64 | ||
| dead_spark_coil.cells | 2020-06-15 22:54 | 65 | ||
| infinite_growth3.cells | 2020-06-15 22:54 | 65 | ||
| nonomino_switch_engine_predecessor.cells | 2020-06-15 22:54 | 65 | ||
| ship_tie_boat.cells | 2020-06-15 22:54 | 65 | ||
| spark_coil.cells | 2020-06-15 22:54 | 65 | ||
| block_and_dock.cells | 2020-06-15 22:54 | 66 | ||
| scorpion.cells | 2020-06-15 22:54 | 66 | ||
| by_flops.cells | 2020-06-15 22:54 | 67 | ||
| long_long_barge.cells | 2020-06-15 22:54 | 67 | ||
| tumbler.cells | 2020-06-15 22:54 | 67 | ||
| twinhat.cells | 2020-06-15 22:54 | 67 | ||
| fox.cells | 2020-06-15 22:54 | 69 | ||
| test_tube_baby.cells | 2020-06-15 22:54 | 69 | ||
| snake_bridge_snake.cells | 2020-06-15 22:54 | 70 | ||
| caterer.cells | 2020-06-15 22:54 | 71 | ||
| blocker.cells | 2020-06-15 22:54 | 72 | ||
| eater2.cells | 2020-06-15 22:54 | 72 | ||
| kickback_reaction.cells | 2020-06-15 22:54 | 72 | ||
| mazing.cells | 2020-06-15 22:54 | 72 | ||
| short_keys.cells | 2020-06-15 22:54 | 72 | ||
| smiley.cells | 2020-06-15 22:54 | 72 | ||
| spiral.cells | 2020-06-15 22:54 | 72 | ||
| trans-loaf_with_tail.cells | 2020-06-15 22:54 | 72 | ||
| bi-loaf.cells | 2020-06-15 22:54 | 73 | ||
| bi-loaf2.cells | 2020-06-15 22:54 | 73 | ||
| bi-pond.cells | 2020-06-15 22:54 | 73 | ||
| biclock.cells | 2020-06-15 22:54 | 73 | ||
| four_skewed_blocks2.cells | 2020-06-15 22:54 | 73 | ||
| moose_antlers.cells | 2020-06-15 22:54 | 73 | ||
| why_not.cells | 2020-06-15 22:54 | 73 | ||
| quadpole.cells | 2020-06-15 22:54 | 74 | ||
| beehive_and_dock.cells | 2020-06-15 22:54 | 75 | ||
| blinkers_bit_pole.cells | 2020-06-15 22:54 | 75 | ||
| cis_fuse_with_two_tails.cells | 2020-06-15 22:54 | 75 | ||
| snake_pit.cells | 2020-06-15 22:54 | 75 | ||
| Herschel_great-grandparent.cells | 2020-06-15 22:54 | 76 | ||
| piston.cells | 2020-06-15 22:54 | 76 | ||
| BTS.cells | 2020-06-15 22:54 | 77 | ||
| candlefrobra.cells | 2020-06-15 22:54 | 77 | ||
| singular_flip_flop.cells | 2020-06-15 22:54 | 77 | ||
| skewed_quad.cells | 2020-06-15 22:54 | 77 | ||
| trice_tongs.cells | 2020-06-15 22:54 | 77 | ||
| blom.cells | 2020-06-15 22:54 | 79 | ||
| fore_and_back.cells | 2020-06-15 22:54 | 79 | ||
| infinite_growth.cells | 2020-06-15 22:54 | 79 | ||
| traffic_light.cells | 2020-06-15 22:54 | 79 | ||
| muttering_moat.cells | 2020-06-15 22:54 | 80 | ||
| six_Ls.cells | 2020-06-15 22:54 | 80 | ||
| trans-beacon_on_table.cells | 2020-06-15 22:54 | 80 | ||
| cuphook2.cells | 2020-06-15 22:54 | 81 | ||
| fumarole.cells | 2020-06-15 22:54 | 81 | ||
| long_long_canoe.cells | 2020-06-15 22:54 | 81 | ||
| rephaser.cells | 2020-06-15 22:54 | 81 | ||
| washing_machine.cells | 2020-06-15 22:54 | 81 | ||
| odd_keys.cells | 2020-06-15 22:54 | 83 | ||
| bent_keys.cells | 2020-06-15 22:54 | 84 | ||
| symmetric.cells | 2020-06-15 22:54 | 84 | ||
| unix.cells | 2020-06-15 22:54 | 86 | ||
| cross.cells | 2020-06-15 22:54 | 87 | ||
| 4_boats.cells | 2020-06-15 22:54 | 89 | ||
| phoenix.cells | 2020-06-15 22:54 | 89 | ||
| Herschel_conduit.png | 2020-06-15 22:54 | 90 | ||
| LWSS-LWSS_bounce.cells | 2020-06-15 22:54 | 90 | ||
| glider-block_cycle.cells | 2020-06-15 22:54 | 91 | ||
| loaf_pull.cells | 2020-06-15 22:54 | 91 | ||
| pentapole.cells | 2020-06-15 22:54 | 91 | ||
| stillater.cells | 2020-06-15 22:54 | 91 | ||
| eater_plug.cells | 2020-06-15 22:54 | 92 | ||
| light_bulb.cells | 2020-06-15 22:54 | 92 | ||
| octagon_II.cells | 2020-06-15 22:54 | 92 | ||
| squaredance.cells | 2020-06-15 22:54 | 93 | ||
| LWSS2.cells | 2020-06-15 22:54 | 94 | ||
| great_on-off.cells | 2020-06-15 22:54 | 94 | ||
| Coes_p8.cells | 2020-06-15 22:54 | 95 | ||
| block2.cells | 2020-06-15 22:54 | 95 | ||
| clearance.cells | 2020-06-15 22:54 | 96 | ||
| transparent_block_reaction.cells | 2020-06-15 22:54 | 96 | ||
| cuphook.cells | 2020-06-15 22:54 | 97 | ||
| pulsar_quadrant.cells | 2020-06-15 22:54 | 97 | ||
| LWSS-glider_bounce.cells | 2020-06-15 22:54 | 98 | ||
| Elkies_p5.cells | 2020-06-15 22:54 | 99 | ||
| Mickey_Mouse.cells | 2020-06-15 22:54 | 99 | ||
| tetromino.cells | 2020-06-15 22:54 | 99 | ||
| two_eaters.cells | 2020-06-15 22:54 | 100 | ||
| 2-glider_mess.cells | 2020-06-15 22:54 | 101 | ||
| cis-beacon_on_anvil.cells | 2020-06-15 22:54 | 101 | ||
| conduit.cells | 2020-06-15 22:54 | 101 | ||
| loading_dock.cells | 2020-06-15 22:54 | 102 | ||
| almosymmetric.cells | 2020-06-15 22:54 | 103 | ||
| Silvers_p5.cells | 2020-06-15 22:54 | 104 | ||
| copperhead.cells | 2020-06-15 22:54 | 104 | ||
| 25P3H1V0.1.cells | 2020-06-15 22:54 | 105 | ||
| blinker.png | 2020-06-15 22:54 | 105 | ||
| Caterpillar.cells | 2020-06-15 22:54 | 106 | ||
| block.png | 2020-06-15 22:54 | 106 | ||
| loafer.cells | 2020-06-15 22:54 | 106 | ||
| Laputa.cells | 2020-06-15 22:54 | 107 | ||
| sidecar.cells | 2020-06-15 22:54 | 107 | ||
| hexapole.cells | 2020-06-15 22:54 | 108 | ||
| new_five.cells | 2020-06-15 22:54 | 108 | ||
| pseudo_still_life.png | 2020-06-15 22:54 | 108 | ||
| Achims_p8.cells | 2020-06-15 22:54 | 109 | ||
| 17c45_spaceship.cells | 2006-12-25 17:32 | 110 | ||
| light_bulb2.cells | 2020-06-15 22:54 | 110 | ||
| small_lake.cells | 2020-06-15 22:54 | 110 | ||
| Koks_galaxy.cells | 2020-06-15 22:54 | 111 | ||
| LW_emulator.cells | 2020-06-15 22:54 | 111 | ||
| fire-spitting.cells | 2020-06-15 22:54 | 111 | ||
| snake_dance.cells | 2020-06-15 22:54 | 111 | ||
| O-pentomino.png | 2020-06-15 22:54 | 112 | ||
| pre-beehive.png | 2020-06-15 22:54 | 112 | ||
| LifeLine.png | 2020-06-15 22:54 | 113 | ||
| pre-block.png | 2020-06-15 22:54 | 113 | ||
| triple_pseudo.cells | 2020-06-15 22:54 | 113 | ||
| 1-2-3.cells | 2020-06-15 22:54 | 114 | ||
| cousins.cells | 2020-06-15 22:54 | 115 | ||
| spaceship.png | 2020-06-15 22:54 | 115 | ||
| time_bomb.cells | 2020-06-15 22:54 | 115 | ||
| Coe_ship.cells | 2020-06-15 22:54 | 117 | ||
| P-pentomino.png | 2020-06-15 22:54 | 117 | ||
| puffer_train.cells | 2020-06-15 22:54 | 117 | ||
| surprise.cells | 2020-06-15 22:54 | 117 | ||
| French_kiss.cells | 2020-06-15 22:54 | 120 | ||
| U-pentomino.png | 2020-06-15 22:54 | 120 | ||
| two_pulsar_quadrants.cells | 2020-06-15 22:54 | 120 | ||
| Lx2002.png | 2020-06-15 22:54 | 121 | ||
| blonker.cells | 2020-06-15 22:54 | 121 | ||
| pi_ship.cells | 2020-06-15 22:54 | 121 | ||
| rle.png | 2020-06-15 22:54 | 121 | ||
| 2-glider_collision.png | 2020-06-15 22:54 | 122 | ||
| HWSS2.cells | 2020-06-15 22:54 | 122 | ||
| V_spark.png | 2020-06-15 22:54 | 122 | ||
| candelabra.cells | 2020-06-15 22:54 | 122 | ||
| T-tetromino.png | 2020-06-15 22:54 | 123 | ||
| pre-pre-block.png | 2020-06-15 22:54 | 123 | ||
| x66.cells | 2006-12-25 17:34 | 123 | ||
| germ.cells | 2020-06-15 22:54 | 124 | ||
| lake.cells | 2020-06-15 22:54 | 124 | ||
| fleet.cells | 2020-06-15 22:54 | 125 | ||
| glider_synthesis.cells | 2020-06-15 22:54 | 125 | ||
| quasi_still_life.png | 2020-06-15 22:54 | 125 | ||
| true.png | 2020-06-15 22:54 | 125 | ||
| X-pentomino2.png | 2020-06-15 22:54 | 126 | ||
| Y-pentomino.png | 2006-12-25 17:32 | 126 | ||
| bakery.cells | 2020-06-15 22:54 | 126 | ||
| interchange.cells | 2020-06-15 22:54 | 126 | ||
| toad.png | 2020-06-15 22:54 | 126 | ||
| Achims_p4.cells | 2020-06-15 22:54 | 127 | ||
| Q-pentomino.png | 2020-06-15 22:54 | 127 | ||
| killer_toads.cells | 2020-06-15 22:54 | 127 | ||
| pre-pre-block2.cells | 2020-06-15 22:54 | 127 | ||
| table.png | 2020-06-15 22:54 | 127 | ||
| pi-heptomino.png | 2020-06-15 22:54 | 128 | ||
| pi_climber.cells | 2020-06-15 22:54 | 128 | ||
| strict_still_life.png | 2020-06-15 22:54 | 128 | ||
| A_for_all.cells | 2020-06-15 22:54 | 129 | ||
| S-pentomino.png | 2020-06-15 22:54 | 129 | ||
| V-pentomino.png | 2020-06-15 22:54 | 129 | ||
| bi-block.png | 2020-06-15 22:54 | 129 | ||
| chicken_wire.png | 2020-06-15 22:54 | 129 | ||
| heptapole.cells | 2020-06-15 22:54 | 129 | ||
| quad_pseudo.cells | 2020-06-15 22:54 | 129 | ||
| T-pentomino.png | 2020-06-15 22:54 | 130 | ||
| X-pentomino.png | 2020-06-15 22:54 | 130 | ||
| bullet_heptomino.png | 2020-06-15 22:54 | 130 | ||
| grin.png | 2020-06-15 22:54 | 130 | ||
| snake.png | 2020-06-15 22:54 | 130 | ||
| tub.png | 2020-06-15 22:54 | 130 | ||
| W-pentomino.cells | 2020-06-15 22:54 | 131 | ||
| MW_emulator.cells | 2020-06-15 22:54 | 133 | ||
| mathematician.cells | 2020-06-15 22:54 | 133 | ||
| Garden_of_Eden2.cells | 2020-06-15 22:54 | 134 | ||
| MWSS2.cells | 2020-06-15 22:54 | 134 | ||
| R2D2.cells | 2020-06-15 22:54 | 134 | ||
| titanic_toroidal_traveler.png | 2020-06-15 22:54 | 134 | ||
| triplet.cells | 2020-06-15 22:54 | 134 | ||
| Heisenburp_device.cells | 2020-06-15 22:54 | 135 | ||
| eaterblock_frob.cells | 2020-06-15 22:54 | 135 | ||
| R-pentomino.png | 2020-06-15 22:54 | 136 | ||
| Z-pentomino.png | 2020-06-15 22:54 | 136 | ||
| glider.png | 2020-06-15 22:54 | 136 | ||
| Justyna2.cells | 2020-06-15 22:54 | 138 | ||
| boat.png | 2020-06-15 22:54 | 138 | ||
| colour_of_a_glider.png | 2020-06-15 22:54 | 138 | ||
| revolver.cells | 2020-06-15 22:54 | 138 | ||
| ship.png | 2020-06-15 22:54 | 138 | ||
| B29.cells | 2020-06-15 22:54 | 139 | ||
| beehive.png | 2020-06-15 22:54 | 139 | ||
| HW_emulator.cells | 2020-06-15 22:54 | 140 | ||
| cap.png | 2020-06-15 22:54 | 140 | ||
| jack.cells | 2020-06-15 22:54 | 140 | ||
| 4-8-12_diamond.cells | 2020-06-15 22:54 | 141 | ||
| bookend.png | 2020-06-15 22:54 | 141 | ||
| stairstep_hexomino.png | 2020-06-15 22:54 | 141 | ||
| E-heptomino.png | 2020-06-15 22:54 | 142 | ||
| Z-hexomino.png | 2020-06-15 22:54 | 142 | ||
| hammer.cells | 2020-06-15 22:54 | 142 | ||
| snake_siamese_snake.png | 2020-06-15 22:54 | 142 | ||
| century.png | 2020-06-15 22:54 | 143 | ||
| aircraft_carrier.png | 2020-06-15 22:54 | 144 | ||
| block_and_glider.png | 2020-06-15 22:54 | 144 | ||
| bun.png | 2020-06-15 22:54 | 144 | ||
| ghost_Herschel.png | 2020-06-15 22:54 | 144 | ||
| C-heptomino.png | 2020-06-15 22:54 | 145 | ||
| pond.png | 2020-06-15 22:54 | 145 | ||
| thunderbird.png | 2020-06-15 22:54 | 145 | ||
| burloaferimeter.cells | 2020-06-15 22:54 | 146 | ||
| star.cells | 2020-06-15 22:54 | 146 | ||
| turtle.cells | 2020-06-15 22:54 | 146 | ||
| B-heptomino.png | 2020-06-15 22:54 | 147 | ||
| F-heptomino.png | 2020-06-15 22:54 | 147 | ||
| long_bookend.png | 2020-06-15 22:54 | 147 | ||
| sliding_block_memory.cells | 2020-06-15 22:54 | 147 | ||
| teardrop.png | 2020-06-15 22:54 | 147 | ||
| Gray_counter.cells | 2020-06-15 22:54 | 148 | ||
| 1-2-3-4.cells | 2020-06-15 22:54 | 149 | ||
| Herschel.png | 2020-06-15 22:54 | 149 | ||
| I-heptomino.png | 2006-12-25 17:32 | 149 | ||
| gliders_by_the_dozen.png | 2020-06-15 22:54 | 149 | ||
| hybrid_grey_ship.png | 2020-06-15 22:54 | 149 | ||
| long_snake.png | 2020-06-15 22:54 | 149 | ||
| pentant.cells | 2020-06-15 22:54 | 149 | ||
| shillelagh.png | 2020-06-15 22:54 | 149 | ||
| H-heptomino.png | 2020-06-15 22:54 | 150 | ||
| clock.png | 2020-06-15 22:54 | 150 | ||
| double_block_reaction.cells | 2020-06-15 22:54 | 150 | ||
| houndstooth_agar.png | 2020-06-15 22:54 | 150 | ||
| house.png | 2020-06-15 22:54 | 150 | ||
| mini_pressure_cooker.cells | 2020-06-15 22:54 | 150 | ||
| octomino.png | 2020-06-15 22:54 | 150 | ||
| scrubber.cells | 2020-06-15 22:54 | 150 | ||
| en_retard.cells | 2020-06-15 22:54 | 151 | ||
| loaf.png | 2020-06-15 22:54 | 151 | ||
| phi.png | 2020-06-15 22:54 | 151 | ||
| snake_pit2.cells | 2020-06-15 22:54 | 151 | ||
| side.png | 2020-06-15 22:54 | 152 | ||
| wing.png | 2020-06-15 22:54 | 152 | ||
| barge.png | 2020-06-15 22:54 | 153 | ||
| beacon.png | 2020-06-15 22:54 | 153 | ||
| butterfly.png | 2020-06-15 22:54 | 153 | ||
| block_on_table.png | 2020-06-15 22:54 | 154 | ||
| long_boat.png | 2020-06-15 22:54 | 154 | ||
| long_ship.png | 2020-06-15 22:54 | 154 | ||
| nonomino_switch_engine_predecessor.png | 2020-06-15 22:54 | 154 | ||
| AK47_reaction.cells | 2020-06-15 22:54 | 155 | ||
| dock.png | 2020-06-15 22:54 | 155 | ||
| 25P3H1V0.2.cells | 2020-06-15 22:54 | 156 | ||
| BRx46B.cells | 2020-06-15 22:54 | 156 | ||
| LWSS-LWSS_deflection.cells | 2020-06-15 22:54 | 156 | ||
| long_shillelagh.png | 2020-06-15 22:54 | 156 | ||
| confused_eaters.cells | 2020-06-15 22:54 | 157 | ||
| table_on_table.png | 2020-06-15 22:54 | 157 | ||
| traffic_jam.cells | 2020-06-15 22:54 | 157 | ||
| $rats.cells | 2020-06-15 22:54 | 158 | ||
| very_long_house.png | 2020-06-15 22:54 | 158 | ||
| Lidka.cells | 2020-06-15 22:54 | 159 | ||
| Lidka2.cells | 2020-06-15 22:54 | 159 | ||
| Richs_p16.cells | 2020-06-15 22:54 | 159 | ||
| hook_with_tail.png | 2020-06-15 22:54 | 159 | ||
| Fast_Forward_Force_Field.cells | 2020-06-15 22:54 | 160 | ||
| acorn.png | 2020-06-15 22:54 | 160 | ||
| crystal.png | 2020-06-15 22:54 | 160 | ||
| eater1.png | 2020-06-15 22:54 | 160 | ||
| extremely_impressive.cells | 2020-06-15 22:54 | 160 | ||
| hat.png | 2020-06-15 22:54 | 160 | ||
| LWSS.png | 2020-06-15 22:54 | 161 | ||
| hustler.cells | 2020-06-15 22:54 | 161 | ||
| mango.png | 2020-06-15 22:54 | 161 | ||
| multum_in_parvo.png | 2020-06-15 22:54 | 161 | ||
| pre-pulsar.png | 2020-06-15 22:54 | 161 | ||
| Herschel_descendant.png | 2020-06-15 22:54 | 162 | ||
| rabbits.png | 2020-06-15 22:54 | 162 | ||
| diehard.png | 2020-06-15 22:54 | 163 | ||
| dove.png | 2020-06-15 22:54 | 163 | ||
| honey_bit2.cells | 2020-06-15 22:54 | 163 | ||
| long_long_snake.png | 2020-06-15 22:54 | 163 | ||
| loop.png | 2020-06-15 22:54 | 163 | ||
| T-nosed_p4.cells | 2020-06-15 22:54 | 164 | ||
| V_spark2.png | 2020-06-15 22:54 | 164 | ||
| negentropy.cells | 2020-06-15 22:54 | 164 | ||
| technician.cells | 2020-06-15 22:54 | 164 | ||
| handshake.png | 2020-06-15 22:54 | 165 | ||
| rabbits2.png | 2020-06-15 22:54 | 165 | ||
| ship3.png | 2020-06-15 22:54 | 166 | ||
| twin_bees_shuttle_spark.png | 2020-06-15 22:54 | 166 | ||
| PPS.cells | 2020-06-15 22:54 | 167 | ||
| cis-mirrored_R-bee.png | 2020-06-15 22:54 | 167 | ||
| long_integral.png | 2020-06-15 22:54 | 167 | ||
| pentadecathlon.png | 2020-06-15 22:54 | 167 | ||
| switch_engine.png | 2020-06-15 22:54 | 167 | ||
| trivial2.png | 2020-06-15 22:54 | 167 | ||
| blinker_pull.png | 2020-06-15 22:54 | 169 | ||
| cover.png | 2020-06-15 22:54 | 169 | ||
| figure-8.png | 2020-06-15 22:54 | 169 | ||
| pressure_cooker.cells | 2020-06-15 22:54 | 169 | ||
| Hertz_oscillator.cells | 2020-06-15 22:54 | 170 | ||
| honeycomb.png | 2020-06-15 22:54 | 170 | ||
| long_barge.png | 2020-06-15 22:54 | 170 | ||
| aVerage.cells | 2020-06-15 22:54 | 171 | ||
| cis-boat_with_tail.png | 2020-06-15 22:54 | 171 | ||
